92-96 Ford F250 F350 7.5L 460 Fuel Injection Rail
![92-96 Ford F250 F350 7.5L 460 Fuel Injection Rail 92-96 Ford F250 F350 7.5L 460 Fuel Injection Rail](https://fuelinjectiontools.com/wp-content/images/92-96-Ford-F250-F350-7-5L-460-Fuel-Injection-Rail-01-to.jpg)
![92-96 Ford F250 F350 7.5L 460 Fuel Injection Rail 92-96 Ford F250 F350 7.5L 460 Fuel Injection Rail](https://fuelinjectiontools.com/wp-content/images/92-96-Ford-F250-F350-7-5L-460-Fuel-Injection-Rail-02-xnfm.jpg)
![92-96 Ford F250 F350 7.5L 460 Fuel Injection Rail 92-96 Ford F250 F350 7.5L 460 Fuel Injection Rail](https://fuelinjectiontools.com/wp-content/images/92-96-Ford-F250-F350-7-5L-460-Fuel-Injection-Rail-03-tnh.jpg)
![92-96 Ford F250 F350 7.5L 460 Fuel Injection Rail 92-96 Ford F250 F350 7.5L 460 Fuel Injection Rail](https://fuelinjectiontools.com/wp-content/images/92-96-Ford-F250-F350-7-5L-460-Fuel-Injection-Rail-04-wo.jpg)
![92-96 Ford F250 F350 7.5L 460 Fuel Injection Rail 92-96 Ford F250 F350 7.5L 460 Fuel Injection Rail](https://fuelinjectiontools.com/wp-content/images/rihik.gif)
A used fuel injection rail off of a 1992 Ford F250 truck with the 7.5L 460 engine. The numbers that I see on the rail are above. Please check fitment with your application. Colors in pictures can be deceiving. If there is not a color stated in the ad, please look for a picture of the VIN number or ask a question before purchasing. I can not control what your state may or may not charge. I can not control this.
![92-96 Ford F250 F350 7.5L 460 Fuel Injection Rail 92-96 Ford F250 F350 7.5L 460 Fuel Injection Rail](https://fuelinjectiontools.com/wp-content/images/rihik.gif)